Welcome to Winning Warlock!
logo
In-Running Blog

16/2/2019 1:20 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Future Proof 2.84 1.13 £74359.40
Star Max Winner! 3.67 8.00 £77485.38
Ingenuity 9.50 7.60 £3631.28
Coolongolook 10.00 3.65 £6455.00
Aim For Glory 15.00 3.65 £11868.36
Christopher Robin 28.60 6.20 £6744.62
Colour Me In 32.98 40.00 £525.08
Sirjack Thomas 50.00 55.00 £371.90
Flash De Clerval 93.68 70.00 £275.12
Morning Skye 130.00 32.00 £540.02
Capilano Bridge 198.27 55.00 £295.90
Nathaniels Dream 340.00 360.00 £54.90
Zoffalee 507.57 340.00 £62.00
Key Commander 1000.00 320.00 £150.22
Rock On Seamie 1000.00 1000.00 £15.70
Lucias Bob 1000.00 1000.00 £16.66
Feyan 1000.00 1000.00 £15.70
Kindred 1001.00 1000.00 £15.70
Trumps Up 1001.00 1000.00 £19.70
Cocoroco 1001.00 1000.00 £35.70

16/2/2019 1:50 Gowran Park 2m Grd3 Hrd

Horse BSP IP Max IP Min IP Traded
Coeur Sublime 3.13 1.46 £64330.82
Darasso Winner! 3.20 8.80 £121385.06
Farclas 5.50 3.90 £12177.00
Forge Meadow 8.00 1.41 £47821.52
Rashaan 15.04 16.50 £3774.10
Glamorgan Duke 230.00 150.00 £339.68
Cristal Icon 532.40 120.00 £724.30

16/2/2019 2:30 Gowran Park 2m4f Grd2 Chs

Horse BSP IP Max IP Min IP Traded
Monalee Winner! 2.04 2.04 £218390.30
Killultagh Vic 2.68 2.66 £35472.66
Anibale Fly 9.40 4.00 £20402.94
Edwulf 21.50 5.00 £12476.54

16/2/2019 3:05 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Smoking Gun Winner! 6.60 10.00 £82995.44
Shar Whats Therush 7.00 2.10 £25225.08
Goaheadmakemyday 7.60 8.40 £3502.34
Heros Welcome 11.50 5.50 £9301.74
Dawn Raider 13.75 7.40 £6725.56
Buckie Cullen 14.00 15.50 £1496.70
Pound A Stroke 17.00 13.50 £1740.50
West Coast Time 17.50 10.00 £4460.40
Robin On The Hill 19.10 7.40 £10698.94
Brave Out 27.00 1.80 £12175.24
Kilkeaskins First 42.00 7.20 £6761.56
Rovetta 43.09 11.50 £2102.42
Seskinane 44.00 12.50 £1592.32
Eagle Roque 52.45 50.00 £565.10
Conright Boy 55.57 6.20 £2003.94
Simple Steps 78.86 40.00 £441.28
Peace N Milan 110.00 75.00 £432.20
Nine Stiches 184.29 30.00 £659.26
Blue Empyrean 190.00 170.00 £193.80

16/2/2019 3:40 Gowran Park 2m4f Beg Chs

Horse BSP IP Max IP Min IP Traded
Duc Des Genievres Winner! 2.36 2.34 £184259.80
Cest Jersey 4.20 3.55 £15860.08
Burrows Saint 10.50 6.40 £6466.90
Tower Bridge 10.82 8.00 £4302.38
Monkshood 23.00 18.00 £307.06
Carter Mckay 38.16 30.00 £375.94
Minellafordollars 39.39 34.00 £179.72
The Conditional 40.00 55.00 £175.00
Allblak Des Places 95.10 90.00 £136.06
Gurteen 160.00 90.00 £91.20
Crafty Power 212.34 140.00 £68.00
Mad Carew 430.00 220.00 £63.74
Connard 500.00 120.00 £81.20
Wake Up Early 1000.00 1000.00 £20.12
Robbies Magic 1000.00 1000.00 £12.12
Fly De Megaudais 1000.00 1000.00 £12.12
Captain Cobajay 1000.00 1000.00 £18.12

16/2/2019 4:15 Gowran Park 2m Nov Hcap Chs

Horse BSP IP Max IP Min IP Traded
Fairly Legal 2.47 1.33 £119899.54
Crazyheart 4.60 3.30 £21539.68
Disco Musik 5.68 5.30 £13681.46
Reach Up Winner! 5.99 28.00 £79217.36
My Manekineko 53.67 12.50 £5311.44
Marakoush 60.00 29.00 £1661.74

16/2/2019 4:50 Gowran Park 2m1f INHF

Horse BSP IP Max IP Min IP Traded
Daylight Katie Winner! 4.13 4.60 £38240.76
Etincelle Lioterie 5.10 3.45 £6880.44
Miss Cedille 9.13 8.80 £1655.26
Lunch In Adare 14.50 22.00 £1069.32
Rare Deal 14.74 7.40 £1496.82
Sweettowatch 19.55 18.50 £1065.88
High Viz 24.25 30.00 £361.56
Golden Glory 26.55 14.00 £809.72
Shantou Bay 28.43 5.70 £2187.90
Embracincurvacious 30.00 44.00 £153.22
Simonsfleur 38.00 18.00 £842.34
Russell In Gold 40.70 20.00 £513.22
Roxys Holly 57.46 30.00 £261.28
Farney Villa 60.00 30.00 £337.14
Dylan Rock 65.00 34.00 £320.78
Kashmir Wilde 147.03 100.00 £118.16
Above Lixnaw 150.00 100.00 £62.00
Flamin Aimee 255.79 65.00 £101.96
Sabichi 309.93 90.00 £64.22

Gowran Park In-running Archive